Result
Search content: Taxon = Bacteroides sp. HPS0048
There are 3 entries with your keyword(s).
Condition
			Taxon level
			Log2Ratio
				
				
			
		| Detail | Taxon | Condition | Log2Ratio | P value | 
|---|---|---|---|---|
| k__Bacteria; p__Bacteroidetes; c__Bacteroidia; o__Bacteroidales; f__Bacteroidaceae; g__Bacteroides; s__Bacteroides sp.; n__Bacteroides sp. HPS0048 | Antibiotics, No exposure / Chronic exposure | 4.589943214 | - | |
| Loading... | ||||
| k__Bacteria; p__Bacteroidetes; c__Bacteroidia; o__Bacteroidales; f__Bacteroidaceae; g__Bacteroides; s__Bacteroides sp.; n__Bacteroides sp. HPS0048 | Madagascar / Central African Republic | -2.509 | - | |
| Loading... | ||||
| k__Bacteria; p__Bacteroidetes; c__Bacteroidia; o__Bacteroidales; f__Bacteroidaceae; g__Bacteroides; s__Bacteroides sp.; n__Bacteroides sp. HPS0048 | Stunted / Nonstunted | -0.067 | - | |
| Loading... | ||||
			Showing 1 to 3 of 3 entries,  entries per page
		
		