Result
Search content: Taxon = Parvarchaea
There are 6 entries with your keyword(s).
Condition
			Taxon level
			Log2Ratio
				
				
			
		| Detail | Taxon | Condition | Log2Ratio | P value | 
|---|---|---|---|---|
| k__Archaea; p__Parvarchaeota; c__Parvarchaea | Colorectal adenoma / Normal | 0.181 | - | |
| Loading... | ||||
| k__Archaea; p__Parvarchaeota; c__Parvarchaea | Other colorectal conditions / Colorectal adenoma | 3.747 | - | |
| Loading... | ||||
| k__Archaea; p__Parvarchaeota; c__Parvarchaea | Other colorectal conditions / Normal | 3.928 | - | |
| Loading... | ||||
| k__Archaea; p__Parvarchaeota; c__Parvarchaea; o__YLA114 | Colorectal adenoma / Normal | 0.181 | - | |
| Loading... | ||||
| k__Archaea; p__Parvarchaeota; c__Parvarchaea; o__YLA114 | Other colorectal conditions / Colorectal adenoma | 3.747 | - | |
| Loading... | ||||
| k__Archaea; p__Parvarchaeota; c__Parvarchaea; o__YLA114 | Other colorectal conditions / Normal | 3.928 | - | |
| Loading... | ||||
			Showing 1 to 6 of 6 entries,  entries per page
		
		